<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Lovin</title>
	<atom:link href="http://brianlovin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://brianlovin.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 02:05:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NYC</title>
		<link>http://brianlovin.com/nyc/</link>
		<comments>http://brianlovin.com/nyc/#comments</comments>
		<pubDate>Mon, 14 May 2012 02:05:49 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://brianlovin.com/?p=110</guid>
		<description><![CDATA[I&#8217;m looking out my window at the glowing buildings of New York City, my home for the summer. I will call this the first step of the rest of my life&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://brianlovin.com/wp-content/uploads/2012/05/nyc.jpg" /></p>
<p>I&#8217;m looking out my window at the glowing buildings of New York City, my home for the summer. I will call this the first step of the rest of my life&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://brianlovin.com/nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Guessing</title>
		<link>http://brianlovin.com/second-guessing/</link>
		<comments>http://brianlovin.com/second-guessing/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:04:04 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://brianlovin.com/?p=108</guid>
		<description><![CDATA[I read this today in Robert Matei&#8217;s explanation of rejecting an early job offer to work at Instagram: You can’t second-guess your decisions. You gather information, you think hard, you make a gut call, then you walk into the future with serenity. This is profound &#8211; not in the business world, but in life. What [...]]]></description>
			<content:encoded><![CDATA[<p>I read this today in Robert Matei&#8217;s <a href="http://www.quora.com/Instagram/Did-anyone-decline-an-offer-to-work-at-Instagram">explanation of rejecting an early job offer to work at Instagram</a>:</p>
<blockquote><p>You can’t second-guess your decisions. You gather information, you think hard, you make a gut call, then you walk into the future with serenity.</p></blockquote>
<p>This is profound &#8211; not in the business world, but in life. What is done is done. Take things one day at a time. Make your choices, stick with them, don&#8217;t look back. </p>
]]></content:encoded>
			<wfw:commentRss>http://brianlovin.com/second-guessing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://brianlovin.com/welcome/</link>
		<comments>http://brianlovin.com/welcome/#comments</comments>
		<pubDate>Tue, 08 May 2012 05:31:26 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://brianlovin.com/?p=100</guid>
		<description><![CDATA[No, not for me (I wish!), but this is an inspirational example of the attention to detail that Apple takes in everything it does. Someone spent a lot of time crafting this small bit of copy and one can only imagine how much it has influenced employee happiness and productivity over the years.]]></description>
			<content:encoded><![CDATA[<p><img src="http://brianlovin.com/wp-content/uploads/2012/05/welcome.png" /></p>
<p>No, not for me (I wish!), but this is an inspirational example of the attention to detail that Apple takes in everything it does. Someone spent a lot of time crafting this small bit of copy and one can only imagine how much it has influenced employee happiness and productivity over the years. </p>
]]></content:encoded>
			<wfw:commentRss>http://brianlovin.com/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s numbers</title>
		<link>http://brianlovin.com/facebooks-numbers/</link>
		<comments>http://brianlovin.com/facebooks-numbers/#comments</comments>
		<pubDate>Fri, 04 May 2012 05:31:40 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://brianlovin.com/?p=68</guid>
		<description><![CDATA[The Facebook IPO date is drawing closer, and Dustin Curtis took the liberty of highlighting some interesting figures from the company&#8217;s S-1. Here&#8217;s a few of my favorite: (View Dustin&#8217;s full post) Engagement 2,000 M Likes per day 1,000 M Comments posted per day 901 M Monthly active users 526 M Daily Active users Ownership [...]]]></description>
			<content:encoded><![CDATA[<p>The Facebook IPO date is drawing closer, and Dustin Curtis took the liberty of highlighting some interesting figures from the company&#8217;s S-1. Here&#8217;s a few of my favorite: (<a href="http://dcurt.is/facebooks-numbers">View Dustin&#8217;s full post</a>)</p>
<blockquote><p>
Engagement</p>
<p><strong>2,000 M</strong> Likes per day<br />
<strong>1,000 M</strong> Comments posted per day<br />
<strong>901 M</strong> Monthly active users<br />
<strong>526 M</strong> Daily Active users</p>
<p>Ownership after IPO</p>
<p><strong>23.550%</strong> Mark Zuckerberg
</p></blockquote>
<p>Ok, so Facebook&#8217;s numbers are quite staggering. Couple this with the recent purchase of Instagram, and you have the whole tech world up in arms. It took the clever math of <a href="http://www.manyniches.com/entrepreneurs/facebook-and-instagram-37-cents-to-19-billion-dollars/">Brandon Watson</a> to uncover how this billion dollar purchase makes complete sense. This will make more sense if you read the <a href="http://www.manyniches.com/entrepreneurs/facebook-and-instagram-37-cents-to-19-billion-dollars/">full post</a>, but here&#8217;s a synopsis:  </p>
<blockquote><p>
So Zuck uses some stock to increase the likelihood that the price lands at the top end of the range. Doing some quick math reveals that the $1B price was really only worth about $0.37 per share of Facebook stock (based on the pricing range). Remember, this money he’s getting from other people when the stock prices. So Zuck spent $0.37 per share to protect his personal downside.  $0.37 per share to maximize the likelihood that the price of the offering lands at $35 and not $28. It’s a very smart move.</p>
<p>In the case of a pricing of $28 versus $35, Zuck would lose $211M on the shares he is offering, and $3.5B of post offering share value.  </p>
<p>(Based on the S1 capitalization table, the valuation implied by this price range is between $75B and $94B.)</p>
<p>Is the $1B payment for Instagram starting to make a bit more sense?
</p></blockquote>
<p>I like to think that Zuckerberg knows what he got into with the Instagram deal. The $1b valuation took everyone by surprise, but he paid what he thought it would be worth to Facebook, and that&#8217;s all that matters. </p>
]]></content:encoded>
			<wfw:commentRss>http://brianlovin.com/facebooks-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet Is Not a Problem</title>
		<link>http://brianlovin.com/the-internet-is-not-a-problem/</link>
		<comments>http://brianlovin.com/the-internet-is-not-a-problem/#comments</comments>
		<pubDate>Thu, 03 May 2012 02:15:48 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://brianlovin.com/?p=64</guid>
		<description><![CDATA[Paul Miller, writer at The Verge, wrote an interesting piece on April 30th explaining why he was going to quit the internet. One year, no internet. This is obviously a bullshit idea, but I read his post anyways and moved on with my life&#8230; Today I found this great response from Garrett Murray who basically [...]]]></description>
			<content:encoded><![CDATA[<p>Paul Miller, writer at The Verge, <a href="http://www.theverge.com/2012/4/30/2988798/paul-miller-year-without-internet">wrote an interesting piece </a>on April 30th explaining why he was going to <em>quit the internet</em>. One year, no internet. This is obviously a bullshit idea, but I read his post anyways and moved on with my life&#8230;</p>
<p>Today I found this great <a href="http://garre.tt/paul-millers-leaving-the-internet-for-a-year">response from Garrett Murray</a> who basically vocalized what I imagine most of the internet community wanted to tell Paul:</p>
<blockquote><p>If you feel you have a problem with using the internet too much, use the internet less. Nothing is gained by making it ten times harder to order a pizza on a Friday night or find a homeopathic cure for a rash. If you feel like you&#8217;re not being creative, do something creative. Turning off Wi-Fi isn&#8217;t suddenly going to make you a different person. You&#8217;re going to have all the same problems you had before, only now they&#8217;re going to be even more annoying to other people. Paul doesn&#8217;t need to quit the internet for a year, Paul needs to control himself and reduce his use to reasonable limits, get some creative hobbies, and spend more time with his friends.</p>
<p><strong>The internet isn&#8217;t the problem with our society, the problem with our society is impulse control.</strong></p></blockquote>
<p>Emphasis added on that last line. </p>
]]></content:encoded>
			<wfw:commentRss>http://brianlovin.com/the-internet-is-not-a-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day &amp; Night</title>
		<link>http://brianlovin.com/day-night/</link>
		<comments>http://brianlovin.com/day-night/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 00:03:43 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://brianlovin.com/?p=50</guid>
		<description><![CDATA[I was up late the other night rolling ideas over in my head about The Kollection&#8216;s design. It was clean, simple. Pure. But almost too much so. What about a little color? What about something&#8230;dynamic? Here&#8217;s what I came up with: This new tweak is simple. Every evening at 6PM (for every user&#8217;s own time [...]]]></description>
			<content:encoded><![CDATA[<p>I was up late the other night rolling ideas over in my head about <a href="http://thekollection.com">The Kollection</a>&#8216;s design. It was clean, simple. Pure. But almost too much so. What about a little color? What about something&#8230;dynamic? </p>
<p>Here&#8217;s what I came up with:</p>
<p><center></p>
<p><img src="http://brianlovin.com/wp-content/uploads/2012/04/day.png" /><br />
<br />
<img src="http://brianlovin.com/wp-content/uploads/2012/04/night.png" /><br />
</p>
<p></center></p>
<p>This new tweak is simple. Every evening at 6PM (for every user&#8217;s own time zone), the site switches to a nighttime theme. At 6AM the next day, the site wakes up with the daytime theme. </p>
<p>Does this add any functionality to the site? No. But that&#8217;s not the point. It&#8217;s a way for me to build the site I want. To give the site personality and life. I&#8217;m excited to come up with new backgrounds to test. Maybe someday everyone will see a completely different website based on their location, the time of day, or even their music tastes. </p>
]]></content:encoded>
			<wfw:commentRss>http://brianlovin.com/day-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

